DEVONSHIRE VILLAGE HOMEOWNERS ASSOCIATION
Treasurer Report March 31, 2009    

STATEMENT OF REVENUES AND EXPENSES
FOR  THREE MONTHS ENDED MARCH 31, 2009
BUDGET ACTUAL VARIANCE
     
Revenues:
Resident Assessments $127,680 $127,680 $0
Late Fees 62 45 (17)
Interest Income 294 416 122
Prior Year Surplus 3,531 3,531 0
Miscellaneous Income 0 0 0
Total Revenues 131,567 131,672 105
     
Expenses:
General & Administrative:
Master Association Fee 43,052 43,065 (13)
Management 6,449 6,449 0
Insurance 3,362 3,264 98
Office Supplies 625 930 (305)
Legal 100 152 (52)
Audit 339 322 17
Miscellaneous 84 54 30
Total General & Administrative 54,011 54,236 (225)
     
Common Area Services:
Maintenance Contract 3,744 3,360 384
Buildings & Grounds Maintenance 999 215 784
Heat Pump Inspection 0 0 0
Maintenance Supplies 1,000 1,084 (84)
Trash Removal 5,241 5,243 (2)
Landscape Contract 24,939 24,797 142
Landscape Improvement 0 0 0
Snow Removal 19,500 17,509 1,991
Exterminator 250 0 250
Smoke Alarm Maintenance 0 0 0
Total Common Area Services 55,673 52,208 3,465
     
Utilities:
Electric 725 555 170
Water 7,750 6,359 1,391
Total Utilities 8,475 6,914 1,561
     
Federal Income Taxes 80 124 (44)
Replacement Reserve Contribution 21,814 21,814 0
Total Expenses 140,053 135,296 4,757
     
Excess/(Deficit) of Revenues Over Expenses ($8,486) ($3,624) $4,862